Zi Wei Dou Shu uses over a hundred stars. This reference covers all 14 major stars, the six auspicious auxiliary stars, the six adversity stars, the minor stars, and the year deities — each with palace meanings, brightness levels, and classical sources.
What Are the Stars in Zi Wei Dou Shu?
Zi Wei Dou Shu (紫微斗數) places stars into twelve life palaces to map tendencies, timing, and relationships. The classical system organizes the stars into five tiers: the fourteen major stars (十四主星), auxiliary stars (辅星), B-grade minor stars (乙级星), cycle deities (长生十二神 / 博士十二神), and year deities (岁前十二神 / 将前十二神).
The fourteen major stars divide into the Purple Star family (six stars of the Northern Dipper) and the Heavenly Treasury family (eight stars of the Southern Dipper), with Sun and Moon holding the middle heaven. Everything else modifies the major stars — rarely overriding them, always coloring them.
The 14 Major Stars
The backbone of every chart: fourteen major stars (十四主星) divide into the Purple Star family (Northern Dipper) and the Heavenly Treasury family (Southern Dipper), with Sun and Moon in the middle heaven.
| Star | Chinese | Archetype | |
|---|---|---|---|
| Purple Star (Zi Wei) | 紫微 | The Emperor | Read → |
| Sky Mechanism (Tian Ji) | 天机 | The Strategist | Read → |
| Sun (Tai Yang) | 太阳 | The Light | Read → |
| Martial Music (Wu Qu) | 武曲 | The Marshal | Read → |
| Heavenly Unity (Tian Tong) | 天同 | The Joy | Read → |
| Chaste Purity (Lian Zhen) | 廉贞 | The Reformer | Read → |
| Heavenly Treasury (Tian Fu) | 天府 | The Regent | Read → |
| Moon (Tai Yin) | 太阴 | The Moon | Read → |
| Greedy Wolf (Tan Lang) | 贪狼 | The Wolf | Read → |
| Great Gate (Ju Men) | 巨门 | The Gate | Read → |
| Heavenly Minister (Tian Xiang) | 天相 | The Minister | Read → |
| Heavenly Beam (Tian Liang) | 天梁 | The Mentor | Read → |
| Seven Executives (Qi Sha) | 七杀 | The General of Change | Read → |
| Breaking Army (Po Jun) | 破军 | The Breaker | Read → |
The Six Auspicious Stars
Left Assistant, Right Assistant, Literary Star, Literature Music, Heavenly Noble, and Heavenly Axe (六吉星) support and refine the major stars.
| Star | Chinese | Archetype | |
|---|---|---|---|
| Left Assistant (Zuo Fu) | 左辅 | The Left Deputy | Read → |
| Right Assistant (You Bi) | 右弼 | The Right Deputy | Read → |
| Literary Star (Wen Chang) | 文昌 | The Scholar | Read → |
| Literature Music (Wen Qu) | 文曲 | The Artist | Read → |
| Heavenly Noble (Tian Kui) | 天魁 | The Knight | Read → |
| Heavenly Axe (Tian Yue) | 天钺 | The Dame | Read → |
The Six Adversity Stars
Blade, Spiral, Fire, Bell, Sky Void, and Earth Robbery (六煞星) add friction, urgency, or challenge — and in strong charts, power.
| Star | Chinese | Archetype | |
|---|---|---|---|
| Blade Star (Qing Yang) | 擎羊 | The Blade | Read → |
| Spiral Star (Tuo Luo) | 陀罗 | The Spiral | Read → |
| Fire Star (Huo Xing) | 火星 | The Fire | Read → |
| Bell Star (Ling Xing) | 铃星 | The Bell | Read → |
| Sky Void (Di Kong) | 地空 | The Emptiness | Read → |
| Earth Robbery (Di Jie) | 地劫 | The Depletion | Read → |
Prosperity & Movement
Prosperity Star and Heavenly Horse (禄存天马) govern wealth storage and movement.
| Star | Chinese | Archetype | |
|---|---|---|---|
| Prosperity Star (Lu Cun) | 禄存 | The Prosperity | Read → |
| Heavenly Horse (Tian Ma) | 天马 | The Stallion | Read → |
Minor Stars
Twenty-nine B-grade stars (乙级星) color the palaces: romance, study, travel, misfortune, and blessing.
| Star | Chinese | Archetype | |
|---|---|---|---|
| Heavenly Officer (Tian Guan) | 天官 | The Official | Read → |
| Heavenly Blessing (Tian Fu) | 天福 | The Blessing | Read → |
| Sky Void Star (Tian Xu) | 天虚 | The Hollow | Read → |
| Sky Cry (Tian Ku) | 天哭 | The Mourner | Read → |
| Dragon Pool (Long Chi) | 龙池 | The Dragon Pool | Read → |
| Phoenix Pavilion (Feng Ge) | 凤阁 | The Phoenix Pavilion | Read → |
| Red Phoenix (Hong Luan) | 红鸾 | The Red Phoenix | Read → |
| Heavenly Joy (Tian Xi) | 天喜 | The Celebration | Read → |
| Solitary Star (Gu Chen) | 孤辰 | The Loner | Read → |
| Widow Star (Gua Su) | 寡宿 | The Widow | Read → |
| Flying Locust (Fei Lian) | 蜚廉 | The Scandal | Read → |
| Shatter Star (Po Sui) | 破碎 | The Shatterer | Read → |
| Canopy Star (Hua Gai) | 华盖 | The Canopy | Read → |
| Salty Pool (Xian Chi) | 咸池 | The Pool of Desire | Read → |
| Heavenly Virtue (Tian De) | 天德 | The Virtue | Read → |
| Heavenly Talent (Tian Cai) | 天才 | The Talent | Read → |
| Heavenly Longevity (Tian Shou) | 天寿 | The Longevity | Read → |
| Heavenly Punishment (Tian Xing) | 天刑 | The Punisher | Read → |
| Heavenly Romance (Tian Yao) | 天姚 | The Seductress | Read → |
| Relief Star (Jie Shen) | 解神 | The Resolver | Read → |
| Heavenly Shaman (Tian Wu) | 天巫 | The Shaman | Read → |
| Heavenly Moon (Tian Yue) | 天月 | The Ailment | Read → |
| Dark Spirit (Yin Sha) | 阴煞 | The Hidden Malice | Read → |
| Platform Star (Tai Fu) | 台辅 | The Platform | Read → |
| Honor Star (Feng Gao) | 封诰 | The Honor | Read → |
| Eight Seats (Ba Zuo) | 八座 | The Eight Seats | Read → |
| Three Towers (San Tai) | 三台 | The Three Towers | Read → |
| Grace Light (En Guang) | 恩光 | The Grace | Read → |
| Heavenly Nobility (Tian Gui) | 天贵 | The Nobility | Read → |
Cycle Deities
The twelve Growth stages (长生十二神) and twelve Doctor spirits (博士十二神), plus Heavenly Wound and Heavenly Messenger.
| Star | Chinese | Archetype | |
|---|---|---|---|
| Longevity (Zhang Sheng) | 长生 | The Beginning | Read → |
| Bath (Mu Yu) | 沐浴 | The Bath | Read → |
| Coming of Age (Guan Dai) | 冠带 | The Cap and Belt | Read → |
| Official Post (Lin Guan) | 临官 | The Official Post | Read → |
| Imperial Peak (Di Wang) | 帝旺 | The Peak | Read → |
| Decline (Shuai) | 衰 | The Decline | Read → |
| Illness (Bing) | 病 | The Illness | Read → |
| Death (Si) | 死 | The Death | Read → |
| Tomb (Mu) | 墓 | The Tomb | Read → |
| Severance (Jue) | 绝 | The Severance | Read → |
| Conception (Tai) | 胎 | The Conception | Read → |
| Nurture (Yang) | 养 | The Nurture | Read → |
| Doctor (Bo Shi) | 博士 | The Doctor | Read → |
| Warrior (Li Shi) | 力士 | The Warrior | Read → |
| Azure Dragon (Qing Long) | 青龙 | The Azure Dragon | Read → |
| Small Drain (Xiao Hao) | 小耗 | The Small Drain | Read → |
| General (Jiang Jun) | 将军 | The General | Read → |
| Memorial Star (Zou Shu) | 奏书 | The Memorial | Read → |
| Flying Star (Fei Lian) | 飞廉 | The Swift | Read → |
| Joy Spirit (Xi Shen) | 喜神 | The Joy Spirit | Read → |
| Illness Charm (Bing Fu) | 病符 | The Illness Charm | Read → |
| Great Drain (Da Hao) | 大耗 | The Great Drain | Read → |
| Ambush (Fu Bing) | 伏兵 | The Ambush | Read → |
| Official Charm (Guan Fu) | 官符 | The Official Charm | Read → |
| Heavenly Wound (Tian Shang) | 天伤 | The Wound | Read → |
| Heavenly Messenger (Tian Shi) | 天使 | The Messenger | Read → |
Year Deities
The year-branch deities (岁前十二神 / 将前十二神) used for annual timing.
| Star | Chinese | Archetype | |
|---|---|---|---|
| Grand Duke (Tai Sui) | 太岁 | The Year Lord | Read → |
| Gloom (Hui Qi) | 晦气 | The Gloom | Read → |
| Funeral Gate (Sang Men) | 丧门 | The Mourning Gate | Read → |
| Shackles (Guan Suo) | 贯索 | The Shackles | Read → |
| Official Charm (Guan Fu) | 官符 | The Legal Charm | Read → |
| Small Drain (Xiao Hao) | 小耗 | The Minor Drain | Read → |
| Great Drain (Da Hao) | 大耗 | The Major Drain | Read → |
| Dragon Virtue (Long De) | 龙德 | The Dragon Virtue | Read → |
| White Tiger (Bai Hu) | 白虎 | The White Tiger | Read → |
| Heavenly Virtue (Tian De) | 天德 | The Year Virtue | Read → |
| Mourner Guest (Diao Ke) | 吊客 | The Mourning Guest | Read → |
| Illness Charm (Bing Fu) | 病符 | The Illness Charm | Read → |
| General Star (Jiang Xing) | 将星 | The Commander | Read → |
| Saddle Star (Pan An) | 攀鞍 | The Saddle | Read → |
| Year Courier (Sui Yi) | 岁驿 | The Year Courier | Read → |
| Rest Spirit (Xi Shen) | 息神 | The Rest | Read → |
| Canopy Star (Hua Gai) | 华盖 | The Canopy | Read → |
| Robbery Star (Jie Sha) | 劫煞 | The Robber | Read → |
| Disaster Star (Zai Sha) | 灾煞 | The Disaster | Read → |
| Heavenly Disaster (Tian Sha) | 天煞 | The Heavenly Disaster | Read → |
| Backpointer (Zhi Bei) | 指背 | The Backstab | Read → |
| Salty Pool (Xian Chi) | 咸池 | The Year Pool | Read → |
| Moon Disaster (Yue Sha) | 月煞 | The Lunar Disaster | Read → |
| Death Spirit (Wang Shen) | 亡神 | The Death Spirit | Read → |
Star Brightness Levels (廟旺平陷)
Brightness describes how strongly a star expresses in each of the twelve palace positions. The traditional table — followed in this encyclopedia — comes from the Zi Wei Dou Shu Quan Shu (紫微斗數全書) and distinguishes seven levels:
| Level | Chinese | Meaning |
|---|---|---|
| Miao | 廟 | Temple — the star at its fullest, most positive expression |
| Wang | 旺 | Prosperous — strong, still positive |
| De | 得 | Obtained — solid, balanced |
| Li | 利 | Beneficial — workable, modest |
| Ping | 平 | Neutral — muted, needs support |
| Bu De Di | 不得地 | Unobtained — weak |
| Xian | 陷 | Fallen — the star's shadow side emerges |
Brightness is not destiny: a fallen star with strong auspicious support often outperforms a temple star with no support. Read the combination, not the label.
How to Read Stars in Your Chart
- Start with the major star in each palace — it anchors the palace's theme.
- Add the auxiliary stars: auspicious stars refine, adversity stars add friction or drive.
- Apply the Four Transformations (化禄/权/科/忌) — they show where energy flows, strengthens, is recognized, or gets stuck.
Generate your chart free and see which stars land where: Star Chart Calculator →
Classical Sources
Quotes in this encyclopedia follow the Zi Wei Dou Shu Quan Shu (紫微斗數全書) and the modern compilation Zi Wei Dou Shu Jing Cheng (紫微斗数精成), which organizes the classical material by star and palace. Where a direct quotation is unavailable, pages use a paraphrase clearly marked as classical framework.
Common Questions
How many stars are in Zi Wei Dou Shu?
Over a hundred. This encyclopedia covers 107: 14 major stars, auxiliary stars, 29 minor stars, cycle deities, and year deities.
What is the most important star?
The Purple Star (Zi Wei) is the most honored — the Emperor. But the star in your Life Palace always matters most for how you experience the chart.
Do all charts have all 14 major stars?
Yes — every chart contains all fourteen, arranged in a fixed sequence. The palaces they land in make each chart unique.